Telework Exchange - Eliminating Gridlock
Commuting Costs
$76,378,405
115,502,463
A public-private pertnership focused on eliminating telework gridlock
Telework Savings
$19,601,280
28,962,730
 Click here for legend
What is Telework Exchange?
    Press Room

Home

Register

Log In

The Teleworker
    June Issue

Telework News

Online Telework Eligibility Gizmo

Town Hall Meetings
    Previous Events
    Fall 2010
Event Details Program Register Sponsors  
Telework Exchange Webcasts

Unlock Gridlock 2010

Tele-Vision Awards

The Great Commuter
Stress Out


Telework Day
    Report Findings


Resource Center
    Success Stories
    Technology
    Research Studies
    Leaders
    Federal Agency Information
    State and Local Information
    Legislative Perspective
    Telework Employment

Commuting Costs Calculator

Telework Savings Calculator

I Scream for Telework

Money Tree Campaign

The Water Cooler

Industry Associates

Affiliates

Submit Feedback

Privacy Policy

Contact Us

Site Map


Copyright 2009
Telework Exchange

 Welcome, today is Thursday, September 2, 2010
 Register



* indicates a required field.





Please select a type of car below. *








Agency or Department Affiliation *


General Schedule Pay Grade/Step: (Select from the drop down box including scale below.)
(There is no salary information attached to your records. All salary information is used for general statistic purposes and is not associated to your personal registration.)


Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 17803 18398 18990 19579 20171 20519 21104 21694 21717 22269
2 20017 20493 21155 21717 21961 22607 23253 23899 24545 25191
3 21840 22568 23296 24024 24752 25480 26208 26936 27664 28392
4 24518 25335 26152 26969 27786 28603 29420 30237 31054 31871
5 27431 28345 29259 30173 31087 32001 32915 33829 34743 35657
6 30577 31596 32615 33634 34653 35672 36691 37710 38729 39748
7 33979 35112 36245 37378 38511 39644 40777 41910 43043 44176
8 37631 38885 40139 41393 42647 43901 45155 46409 47663 48917
9 41563 42948 44333 45718 47103 48488 49873 51258 52643 54028
10 45771 47297 48823 50349 51875 53401 54927 56453 57979 59505
11 50287 51963 53639 55315 56991 58667 60343 62019 63695 65371
12 60274 62283 64292 66301 68310 70319 72328 74337 76346 78355
13 71674 74063 76452 78841 81230 83619 86008 88397 90786 93175
14 84697 87520 90343 93166 95989 98812 101635 104458 107281 110104
15 99628 102949 106270 109591 112912 116233 119554 122875 126196 129517


Does your agency have a telework plan?



If so, do you know how to access it?










(Please create a password to register and log-in as a Telework Exchange member.)

(Used for The Water Cooler)